![]() |
Fisheries Ocean Data ERDDAP
Aggregated by Ocean Data Network |
![]() Brought to you by ODN BDC |
Dataset Title: | Maine Coast Fishermen's Association
![]() ![]() |
Institution: | Ocean Data Network (Dataset ID: MCFA_FV_NRT) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sensor_type | gear_type | vessel_gear_type | data_collection_program | WMO_ID | segment_type |
---|---|---|---|---|---|
NKE | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | None | Fishing |
NKE | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | None | Profiling Down |
NKE | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | None | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | 8UQH45C | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | 8UQH45C | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | 8UQH45C | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | DFQB2HD | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | DFQB2HD | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | DFQB2HD | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | JFSR3PX | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | JFSR3PX | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | JFSR3PX | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | PRK254U | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | PRK254U | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | PRK254U | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | UBNVLYV | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | UBNVLYV | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | UBNVLYV | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | WHM794N | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | WHM794N | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | Maine Coast Fishermen's Association | WHM794N | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | JFSR3PX | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | JFSR3PX | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | JFSR3PX | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | NKKW6YU | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | NKKW6YU | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | NKKW6YU | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | None | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | None | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANG | MCFA | None | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | 2VBPWVU | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | 2VBPWVU | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | 2VBPWVU | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | DFQB2HD | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | DFQB2HD | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | DFQB2HD | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | JFSR3PX | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | JFSR3PX | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | JFSR3PX | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | NKKW6YU | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | NKKW6YU | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | NKKW6YU | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | None | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | None | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | None | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | PRK254U | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | PRK254U | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | PRK254U | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | UBNVLYV | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | UBNVLYV | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | UBNVLYV | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | WHM794N | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | WHM794N | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | Maine Coast Fishermen's Association | WHM794N | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | Profiling Down | |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | Profiling Up | |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | 2VBPWVU | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | 2VBPWVU | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | 2VBPWVU | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | EUG3KMT | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | EUG3KMT | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | EUG3KMT | Profiling Up |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | JFSR3PX | Fishing |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | JFSR3PX | Profiling Down |
ZEBRATECH | FIXED | GILLNETS AND ENTANGLING NETS (NEI) | MCFA | JFSR3PX | Profiling Up |
ZEBRATECH | FIXED | HANDLINES AND HAND-OPERATED POLE-AND-LINES | MCFA | 8PEFNTK | Fishing |
ZEBRATECH | FIXED | HANDLINES AND HAND-OPERATED POLE-AND-LINES | MCFA | 8PEFNTK | Profiling Down |
ZEBRATECH | FIXED | HANDLINES AND HAND-OPERATED POLE-AND-LINES | MCFA | 8PEFNTK | Profiling Up |
ZEBRATECH | FIXED | SET GILLNETS (ANCHORED) | MCFA | Fishing | |
ZEBRATECH | FIXED | SET GILLNETS (ANCHORED) | MCFA | Profiling Down | |
ZEBRATECH | FIXED | SET GILLNETS (ANCHORED) | MCFA | Profiling Up | |
ZEBRATECH | FIXED | TRAPS (NEI) | MCFA | Profiling Down | |
ZEBRATECH | FIXED | TRAPS (NEI) | MCFA | Profiling Up | |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | 3RBKYCR | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | 3RBKYCR | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | 3RBKYCR | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | EYU25TH | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | EYU25TH | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | EYU25TH | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | GPRKDFG | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | GPRKDFG | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | GPRKDFG | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | JWTWP7R | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | JWTWP7R | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | JWTWP7R | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | None | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | None | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | TWE2TYK | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | TWE2TYK | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | TWE2TYK | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | ZDJM2RR | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | ZDJM2RR | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | Maine Coast Fishermen's Association | ZDJM2RR | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | Profiling Down | |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | Profiling Up | |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 3RBKYCR | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 3RBKYCR | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 3RBKYCR | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 9BRVGTY | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 9BRVGTY | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | 9BRVGTY | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | BBL8MVE | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | BBL8MVE | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | BBL8MVE | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | EYU25TH | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | EYU25TH | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | EYU25TH | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | GPRKDFG | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | GPRKDFG | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | GPRKDFG | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | JWTWP7R | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | JWTWP7R | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | JWTWP7R | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | LHPKH2E | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | LHPKH2E | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | LHPKH2E | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | None | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | None | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | None | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | TWE2TYK | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | TWE2TYK | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | TWE2TYK | Profiling Up |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | YPVSA6A | Fishing |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | YPVSA6A | Profiling Down |
ZEBRATECH | MOBILE | BOTTOM TRAWLS (NEI) | MCFA | YPVSA6A | Profiling Up |
ZEBRATECH | MOBILE | TRAWLS (NEI) | Maine Coast Fishermen's Association | MCT22JS | Profiling Down |
ZEBRATECH | MOBILE | TRAWLS (NEI) | Maine Coast Fishermen's Association | MCT22JS | Profiling Up |
In total, there are 127 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.